# | Navn | Debut |
---|---|---|
1 | Tryggvi Hrafn Haraldsson | 25.10.2020 |
2 | Arnór Smárason | 05.08.2018 |
3 | Haraldur Björnsson | 11.09.2016 |
4 | Gary Martin | 13.08.2016 |
5 | Arni Vilhjálmsson | 07.04.2015 |
6 | Finnur Orri Margeirsson | 07.04.2015 |
7 | Pálmi Rafn Pálmason | 24.03.2012 |
8 | Stefan Gislason | 20.03.2011 |
9 | Stefán Logi Magnússon | 16.08.2009 |
10 | Björn Bergmann Sigurðarson | 22.03.2009 |
11 | Viktor Bjarki Arnarsson | 10.12.2006 |
12 | Rikhardur Dadason | 21.07.2002 |
13 | David Vidarsson | 29.05.2002 |
14 | Gylfi Einarsson | 16.04.2001 |
15 | Grétar Ólafur Hjartarson | 30.04.2000 |
16 | Indridi Sigurdsson | 19.04.2000 |
17 | Einar Thor Danielsson | 15.04.2000 |
18 | Arnar Vidarsson | 30.08.1998 |
19 | Heidar Helguson | 13.04.1998 |
20 | Runar Kristinsson | 03.08.1997 |
21 | Ármann Smári Björnsson |
Navn | Nivå | # | Mål | Tid |
---|---|---|---|---|
Tryggvi Hrafn Haraldsson | A | 4 | 1 | 2017-2020 |
Tryggvi Hrafn Haraldsson | U21 | 13 | 1 | 2017-2018 |
Arni Vilhjálmsson | A | 1 | 0 | 2017-2017 |
Haraldur Björnsson | A | 1 | 0 | 2016-2016 |
Arni Vilhjálmsson | U21 | 12 | 1 | 2013-2016 |
Holmbert Fridjonsson | U21 | 10 | 5 | 2012-2014 |
Arni Vilhjálmsson | U19 | 10 | 8 | 2011-2012 |
Björn Bergmann Sigurðarson | U21 | 7 | 4 | 2010-2012 |
Holmbert Fridjonsson | U19 | 6 | 2 | 2010-2011 |
Arni Vilhjálmsson | U17 | 10 | 0 |
# | Navn | Klubber |
---|---|---|
1 | Erik Tobias Sandberg | ÍA |
2 | Tryggvi Hrafn Haraldsson | ÍA, Kári, Valur |
3 | Tobias Salquist | Fjölnir |
4 | Arni Vilhjálmsson | Breiðablik, Haukar |
5 | Marius Lundemo | Valur |
6 | Holmbert Fridjonsson | Fram Rekykjavik, HK, KR, Stjarnan |
7 | Finnur Orri Margeirsson | Breiðablik, FH, KR |
8 | Björn Bergmann Sigurðarson | ÍA |
9 | Gary Martin | ÍA, ÍBV, KR, Selfoss, Valur, Víkingur, Víkingur Reykjavík |
10 | André Hansen | KR |
11 | Haraldur Björnsson | Stjarnan, Valur, Þróttur Reykjavík |
12 | Arnór Smárason | ÍA, Valur |
13 | Pálmi Rafn Pálmason | KA, KR, Valur, Völsungur |
14 | David Vidarsson | FH |
2010-2011 |
Holmbert Fridjonsson | U17 | 4 | 1 | 2009-2009 |
Arnór Smárason | A | 26 | 3 | 2008-2019 |
Finnur Orri Margeirsson | U21 | 11 | 0 | 2008-2012 |
Finnur Orri Margeirsson | U19 | 9 | 0 | 2008-2009 |
Arnór Smárason | U21 | 10 | 2 | 2007-2011 |
Haraldur Björnsson | U21 | 19 | 0 | 2007-2011 |
Björn Bergmann Sigurðarson | U19 | 7 | 2 | 2007-2008 |
Finnur Orri Margeirsson | U16 | 4 | 0 | 2007-2007 |
Finnur Orri Margeirsson | U17 | 5 | 0 | 2007-2007 |
Björn Bergmann Sigurðarson | U17 | 5 | 0 | 2006-2007 |
Haraldur Björnsson | U18 | 2 | 0 | 2006-2006 |
Arnór Smárason | U19 | 16 | 5 | 2005-2007 |
Haraldur Björnsson | U17 | 3 | 0 | 2005-2005 |
Haraldur Björnsson | U16 | 3 | 0 | 2005-2005 |
Pálmi Rafn Pálmason | U21 | 10 | 1 | 2004-2006 |
Arnór Smárason | U17 | 11 | 2 | 2003-2004 |
Stefan Gislason | A | 32 | 0 | 2002-2009 |
David Vidarsson | U21 | 16 | 0 | 2002-2006 |
Viktor Bjarki Arnarsson | U21 | 12 | 0 | 2002-2005 |
Ármann Smári Björnsson | U21 | 7 | 0 | 2001-2003 |
David Vidarsson | U19 | 9 | 2 | 2001-2002 |
Pálmi Rafn Pálmason | U19 | 6 | 0 | 2001-2002 |
Indridi Sigurdsson | A | 65 | 2 | 2000-2014 |
Gylfi Einarsson | A | 24 | 1 | 2000-2006 |
Viktor Bjarki Arnarsson | U19 | 9 | 0 | 2000-2001 |
Heidar Helguson | A | 55 | 12 | 1999-2011 |
Indridi Sigurdsson | U21 | 17 | 0 | 1999-2002 |
Stefan Gislason | U21 | 11 | 0 | 1999-2001 |
David Vidarsson | U17 | 11 | 1 | 1999-2000 |
Viktor Bjarki Arnarsson | U17 | 9 | 2 | 1999-1999 |
Ármann Smári Björnsson | U19 | 2 | 0 | 1999-1999 |
Grétar Ólafur Hjartarson | U21 | 2 | 2 | 1999-1999 |
Indridi Sigurdsson | U19 | 9 | 0 | 1998-1999 |
Heidar Helguson | U21 | 6 | 1 | 1997-1999 |
Arnar Vidarsson | U21 | 17 | 0 | 1996-1999 |
Indridi Sigurdsson | U17 | 18 | 5 | 1996-1998 |
Stefán Logi Magnússon | U19 | 13 | 0 | 1996-1998 |
Stefán Logi Magnússon | U17 | 8 | 0 | 1996-1997 |
Stefan Gislason | U19 | 21 | 2 | 1995-1998 |
Arnar Vidarsson | U19 | 11 | 0 | 1995-1996 |
Heidar Helguson | U19 | 18 | 2 | 1994-1996 |
Stefan Gislason | U17 | 14 | 2 | 1994-1996 |
Arnar Vidarsson | U17 | 7 | 0 | 1993-1994 |
Arnar Vidarsson | U16 | 8 | 0 | 1993-1993 |
Rikhardur Dadason | A | 44 | 14 | 1991-2003 |
Einar Thor Danielsson | U21 | 1 | 0 | 1991-1991 |
Runar Kristinsson | A | 104 | 3 | 1987-2004 |
Runar Kristinsson | U21 | 10 | 3 | 1987-1991 |
Runar Kristinsson | U19 | 11 | 1 | 1987-1987 |
Runar Kristinsson | U17 | 18 | 9 | 1984-1985 |
15 |
Viktor Bjarki Arnarsson |
Fram Reykjavik, Fylkir, HK, KR, Víkingur Reykjavík |
16 | Indridi Sigurdsson | KR |
17 | Ármann Smári Björnsson | FH, ÍA, Sindri, Valur |
18 | Stefán Logi Magnússon | Fram Reykjavik, Fylkir, Hvöt, KR, KS, KS/Leiftur, Selfoss, Víkingur Reykjavík, Þróttur Reykjavík |
19 | Stefan Gislason | Breiðablik, Keflavík, KR |
20 | Lars Ivar Moldskred | KR |
21 | Gylfi Einarsson | Fylkir |
22 | Arnar Vidarsson | FH |
23 | Grétar Ólafur Hjartarson | Keflavík, KR, Reynir S., UMF Grindavík |
24 | Heidar Helguson | Skautafélag Reykjavíkur, UMFS Dalvík, Þróttur Reykjavík |
25 | Rikhardur Dadason | Fram Reykjavik, KR |
26 | Einar Thor Danielsson | ÍBV, KR, UMF Grindavík |
27 | Runar Kristinsson | KR |