År | Land | Klubb | Kamper | Mål | ||
---|---|---|---|---|---|---|
1987 | - | 1988 | <Ukjent-iso-flaggkode> | Lokomotive Leipzig | 3 | 0 |
1988 | - | 1989 | <Ukjent-iso-flaggkode> | BSG Chemie Leipzig | 27 | 6 |
1989 | - | 1990 | 1. FC Magdeburg | 46 | 19 | |
1990 | - | 1992 | Dynamo Dresden | 46 | 7 | |
1992 | - | 1994 | 1. FC Nürnberg | 28 | 0 | |
1993 | - | 1994 | Dynamo Dresden | 7 | 0 | |
1994 | - | 1998 | Manchester City | 152 | 50 | |
1998 | - | 1999 | 1. FC Kaiserslautern | 28 | 8 | |
1999 | - | 2000 | Tennis Borussia Berlin | 28 | 6 | |
2000 | - | 2002 | Southampton | 24 | 0 | |
2001 | - | 2001 | West Bromwich Albion | 5 | 1 | |
2002 | - | 2002 | SpVgg Unterhaching | 14 | 5 |
NTB
Tyskland